Contexto: Flujo de trabajo en ciencia de datos (Enfoque: Obtener datos)
Tipos de datos
¿En qué sentido “Élite”?
¿Cómo conseguimos datos?
3 Ejemplos
Proveedores pagados y/o dispositivos propios
Datos abiertos
Web scraping
Son solo datos de algunos torneos que ya se jugaron!
competition_id | season_id | country_name | competition_name | competition_gender | competition_youth | competition_international | season_name | match_updated | match_updated_360 | match_available_360 | match_available |
---|---|---|---|---|---|---|---|---|---|---|---|
16 | 4 | Europe | Champions League | male | FALSE | FALSE | 2018/2019 | 2022-08-14 16:57:15 | 2021-06-13 16:17:31 | NA | 2022-08-14 16:57:15 |
16 | 1 | Europe | Champions League | male | FALSE | FALSE | 2017/2018 | 2021-08-27 11:26:39 | 2021-06-13 16:17:31 | NA | 2021-01-23 21:55:30 |
16 | 2 | Europe | Champions League | male | FALSE | FALSE | 2016/2017 | 2021-08-27 11:26:39 | 2021-06-13 16:17:31 | NA | 2020-07-29 05:00:00 |
16 | 27 | Europe | Champions League | male | FALSE | FALSE | 2015/2016 | 2021-08-27 11:26:39 | 2021-06-13 16:17:31 | NA | 2020-07-29 05:00:00 |
16 | 26 | Europe | Champions League | male | FALSE | FALSE | 2014/2015 | 2021-08-27 11:26:39 | 2021-06-13 16:17:31 | NA | 2020-07-29 05:00:00 |
16 | 25 | Europe | Champions League | male | FALSE | FALSE | 2013/2014 | 2021-08-27 11:26:39 | 2021-06-13 16:17:31 | NA | 2020-07-29 05:00:00 |
16 | 24 | Europe | Champions League | male | FALSE | FALSE | 2012/2013 | 2021-08-27 11:26:39 | 2021-06-13 16:17:31 | NA | 2021-07-10 13:41:45 |
16 | 23 | Europe | Champions League | male | FALSE | FALSE | 2011/2012 | 2021-08-27 11:26:39 | 2021-06-13 16:17:31 | NA | 2020-07-29 05:00:00 |
16 | 22 | Europe | Champions League | male | FALSE | FALSE | 2010/2011 | 2022-01-26 21:07:11 | 2021-06-13 16:17:31 | NA | 2022-01-26 21:07:11 |
16 | 21 | Europe | Champions League | male | FALSE | FALSE | 2009/2010 | 2022-02-12 16:13:49 | 2021-06-13 16:17:31 | NA | 2022-02-12 16:13:49 |
16 | 41 | Europe | Champions League | male | FALSE | FALSE | 2008/2009 | 2021-11-07 14:20:01 | 2021-06-13 16:17:31 | NA | 2021-11-07 14:20:01 |
16 | 39 | Europe | Champions League | male | FALSE | FALSE | 2006/2007 | 2021-03-31 04:18:30 | 2021-06-13 16:17:31 | NA | 2021-03-31 04:18:30 |
16 | 37 | Europe | Champions League | male | FALSE | FALSE | 2004/2005 | 2021-04-01 06:18:57 | 2021-06-13 16:17:31 | NA | 2021-04-01 06:18:57 |
16 | 44 | Europe | Champions League | male | FALSE | FALSE | 2003/2004 | 2021-04-01 00:34:59 | 2021-06-13 16:17:31 | NA | 2021-04-01 00:34:59 |
16 | 76 | Europe | Champions League | male | FALSE | FALSE | 1999/2000 | 2020-07-29 05:00:00 | 2021-06-13 16:17:31 | NA | 2020-07-29 05:00:00 |
37 | 90 | England | FA Women's Super League | female | FALSE | FALSE | 2020/2021 | 2022-08-16 02:10:37 | 2021-06-13 16:17:31 | NA | 2022-08-16 02:10:37 |
37 | 42 | England | FA Women's Super League | female | FALSE | FALSE | 2019/2020 | 2021-06-01 13:01:18 | 2021-06-13 16:17:31 | NA | 2021-06-01 13:01:18 |
37 | 4 | England | FA Women's Super League | female | FALSE | FALSE | 2018/2019 | 2022-09-12 21:06:25 | 2021-06-13 16:17:31 | NA | 2022-09-12 21:06:25 |
43 | 3 | International | FIFA World Cup | male | FALSE | TRUE | 2018 | 2022-09-05 17:17:56 | 2021-06-13 16:17:31 | NA | 2022-09-05 17:17:56 |
1238 | 108 | India | Indian Super league | male | FALSE | FALSE | 2021/2022 | 2022-06-08 12:40:59 | NA | NA | 2022-06-08 12:40:59 |
11 | 90 | Spain | La Liga | male | FALSE | FALSE | 2020/2021 | 2022-02-11 14:56:09 | 2022-08-16 21:50:36 | 2022-08-16 21:50:36 | 2022-02-11 14:56:09 |
11 | 42 | Spain | La Liga | male | FALSE | FALSE | 2019/2020 | 2022-07-15 23:27:24 | 2021-06-13 16:17:31 | NA | 2022-07-15 23:27:24 |
11 | 4 | Spain | La Liga | male | FALSE | FALSE | 2018/2019 | 2022-08-30 23:25:57 | 2021-07-09 14:53:22 | NA | 2022-08-30 23:25:57 |
11 | 1 | Spain | La Liga | male | FALSE | FALSE | 2017/2018 | 2022-08-13 23:18:38 | 2021-06-13 16:17:31 | NA | 2022-08-13 23:18:38 |
11 | 2 | Spain | La Liga | male | FALSE | FALSE | 2016/2017 | 2022-01-25 22:51:59 | 2021-06-13 16:17:31 | NA | 2022-01-25 22:51:59 |
11 | 27 | Spain | La Liga | male | FALSE | FALSE | 2015/2016 | 2022-08-30 13:15:37 | 2021-06-13 16:17:31 | NA | 2022-08-30 13:15:37 |
11 | 26 | Spain | La Liga | male | FALSE | FALSE | 2014/2015 | 2022-08-14 18:49:03 | 2021-06-13 16:17:31 | NA | 2022-08-14 18:49:03 |
11 | 25 | Spain | La Liga | male | FALSE | FALSE | 2013/2014 | 2022-07-23 12:18:49 | 2021-06-13 16:17:31 | NA | 2022-07-23 12:18:49 |
11 | 24 | Spain | La Liga | male | FALSE | FALSE | 2012/2013 | 2021-10-27 15:44:43 | 2021-06-13 16:17:31 | NA | 2021-10-27 15:44:43 |
11 | 23 | Spain | La Liga | male | FALSE | FALSE | 2011/2012 | 2020-07-29 05:00:00 | 2021-06-13 16:17:31 | NA | 2020-07-29 05:00:00 |
11 | 22 | Spain | La Liga | male | FALSE | FALSE | 2010/2011 | 2021-11-11 22:57:42 | 2021-06-13 16:17:31 | NA | 2021-11-11 22:57:42 |
11 | 21 | Spain | La Liga | male | FALSE | FALSE | 2009/2010 | 2021-10-26 13:56:40 | 2021-06-13 16:17:31 | NA | 2021-10-26 13:56:40 |
11 | 41 | Spain | La Liga | male | FALSE | FALSE | 2008/2009 | 2020-07-29 05:00:00 | 2021-06-13 16:17:31 | NA | 2020-07-29 05:00:00 |
11 | 40 | Spain | La Liga | male | FALSE | FALSE | 2007/2008 | 2021-10-26 13:13:56 | 2021-06-13 16:17:31 | NA | 2021-10-26 13:13:56 |
11 | 39 | Spain | La Liga | male | FALSE | FALSE | 2006/2007 | 2020-07-29 05:00:00 | 2021-06-13 16:17:31 | NA | 2020-07-29 05:00:00 |
11 | 38 | Spain | La Liga | male | FALSE | FALSE | 2005/2006 | 2022-07-03 12:34:31 | 2021-06-13 16:17:31 | NA | 2022-07-03 12:34:31 |
11 | 37 | Spain | La Liga | male | FALSE | FALSE | 2004/2005 | 2020-07-29 05:00:00 | 2021-06-13 16:17:31 | NA | 2020-07-29 05:00:00 |
49 | 3 | United States of America | NWSL | female | FALSE | FALSE | 2018 | 2021-11-06 05:53:29 | 2021-06-13 16:17:31 | NA | 2021-11-06 05:53:29 |
2 | 44 | England | Premier League | male | FALSE | FALSE | 2003/2004 | 2021-11-14 22:29:00 | 2021-06-13 16:17:31 | NA | 2021-11-14 22:29:00 |
55 | 43 | Europe | UEFA Euro | male | FALSE | TRUE | 2020 | 2022-02-01 17:20:34 | 2022-08-04 12:00:00 | 2022-08-04 12:00:00 | 2022-02-01 17:20:34 |
53 | 106 | Europe | UEFA Women's Euro | female | FALSE | TRUE | 2022 | 2022-08-01 07:46:11 | 2022-09-13 17:04:11 | 2022-09-13 17:04:11 | 2022-08-01 07:46:11 |
72 | 30 | International | Women's World Cup | female | FALSE | TRUE | 2019 | 2022-07-13 20:21:27 | 2021-06-13 16:17:31 | NA | 2022-07-13 20:21:27 |
Competencias (ligas, torneos, copas, etc.) disponibles en el proyecto Open Data de Statsbomb
match_id | match_date | kick_off | home_score | away_score | match_status | match_status_360 | last_updated | last_updated_360 | match_week | competition.competition_id | competition.country_name | competition.competition_name | season.season_id | season.season_name | home_team.home_team_id | home_team.home_team_name | home_team.home_team_gender | home_team.home_team_group | home_team.managers | home_team.country.id | home_team.country.name | away_team.away_team_id | away_team.away_team_name | away_team.away_team_gender | away_team.away_team_group | away_team.managers | away_team.country.id | away_team.country.name | metadata.data_version | metadata.shot_fidelity_version | metadata.xy_fidelity_version | competition_stage.id | competition_stage.name | stadium.id | stadium.name | stadium.country.id | stadium.country.name | referee.id | referee.name | referee.country.id | referee.country.name |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3795220 | 2021-07-06 | 21:00:00 | 1 | 1 | available | available | 2021-08-09 20:41:31 | 2022-08-04 12:00:00 | 6 | 55 | Europe | UEFA Euro | 43 | 2020 | 914 | Italy | male | NA | NA | 112 | Italy | 772 | Spain | male | NA | NA | 214 | Spain | 1.1.0 | 2 | 2 | 15 | Semi-finals | 4666 | Wembley Stadium | 68 | England | 186 | Felix Brych | 85 | Germany |
3788769 | 2021-06-21 | 21:00:00 | 1 | 4 | available | available | 2021-07-15 14:05:30 | 2022-08-04 12:00:00 | 3 | 55 | Europe | UEFA Euro | 43 | 2020 | 796 | Russia | male | Group B | NA | 188 | Russia | 776 | Denmark | male | Group B | NA | 61 | Denmark | 1.1.0 | 2 | 2 | 10 | Group Stage | 495 | Parken | 61 | Denmark | 76 | Clément Turpin | 78 | France |
3788761 | 2021-06-18 | 15:00:00 | 1 | 0 | available | available | 2021-06-20 13:02:21 | 2022-08-04 12:00:00 | 2 | 55 | Europe | UEFA Euro | 43 | 2020 | 790 | Sweden | male | Group E | NA | 220 | Sweden | 908 | Slovakia | male | Group E | NA | 207 | Slovakia | 1.1.0 | 2 | 2 | 10 | Group Stage | 4726 | Saint-Petersburg Stadium | 188 | Russia | 225 | Daniel Siebert | 85 | Germany |
3788766 | 2021-06-20 | 18:00:00 | 1 | 0 | available | available | 2021-06-21 20:35:17 | 2022-08-04 12:00:00 | 3 | 55 | Europe | UEFA Euro | 43 | 2020 | 914 | Italy | male | Group A | NA | 112 | Italy | 907 | Wales | male | Group A | NA | 249 | Wales | 1.1.0 | 2 | 2 | 10 | Group Stage | 381 | Estadio OlÃmpico | 112 | Italy | 448 | Ovidiu Alin HaÈ›egan | 187 | Romania |
3788764 | 2021-06-19 | 18:00:00 | 2 | 4 | available | available | 2021-06-20 13:10:40 | 2022-08-04 12:00:00 | 2 | 55 | Europe | UEFA Euro | 43 | 2020 | 780 | Portugal | male | Group F | NA | 183 | Portugal | 770 | Germany | male | Group F | NA | 85 | Germany | 1.1.0 | 2 | 2 | 10 | Group Stage | 4867 | Allianz Arena | 85 | Germany | 8 | Anthony Taylor | 68 | England |
3788773 | 2021-06-23 | 21:00:00 | 2 | 2 | available | available | 2021-06-26 12:36:01 | 2022-08-04 12:00:00 | 3 | 55 | Europe | UEFA Euro | 43 | 2020 | 780 | Portugal | male | Group F | NA | 183 | Portugal | 771 | France | male | Group F | NA | 78 | France | 1.1.0 | 2 | 2 | 10 | Group Stage | 116551 | Puskás Aréna | 103 | Hungary | 180 | Antonio Miguel Mateu Lahoz | 214 | Spain |
3788755 | 2021-06-16 | 18:00:00 | 0 | 2 | available | available | 2021-07-21 12:20:01 | 2022-08-04 12:00:00 | 2 | 55 | Europe | UEFA Euro | 43 | 2020 | 909 | Turkey | male | Group A | NA | 233 | Turkey | 907 | Wales | male | Group A | NA | 249 | Wales | 1.1.0 | 2 | 2 | 10 | Group Stage | 4549 | Bakı Olimpiya Stadionu | 16 | Azerbaijan | 2445 | Artur Manuel Ribeiro Soares Dias | 183 | Portugal |
3788754 | 2021-06-16 | 21:00:00 | 3 | 0 | available | available | 2021-06-17 13:24:15 | 2022-08-04 12:00:00 | 2 | 55 | Europe | UEFA Euro | 43 | 2020 | 914 | Italy | male | Group A | NA | 112 | Italy | 773 | Switzerland | male | Group A | NA | 221 | Switzerland | 1.1.0 | 2 | 2 | 10 | Group Stage | 381 | Estadio OlÃmpico | 112 | Italy | 725 | Sergey Karasev | 188 | Russia |
3788762 | 2021-06-19 | 21:00:00 | 1 | 1 | available | available | 2021-09-06 18:23:20 | 2022-08-04 12:00:00 | 2 | 55 | Europe | UEFA Euro | 43 | 2020 | 772 | Spain | male | Group E | NA | 214 | Spain | 789 | Poland | male | Group E | NA | 182 | Poland | 1.1.0 | 2 | 2 | 10 | Group Stage | 117374 | Estadio de La Cartuja | 214 | Spain | 269 | Daniele Orsato | 112 | Italy |
3788760 | 2021-06-18 | 18:00:00 | 1 | 1 | available | available | 2021-06-20 13:06:34 | 2022-08-04 12:00:00 | 2 | 55 | Europe | UEFA Euro | 43 | 2020 | 785 | Croatia | male | Group D | NA | 56 | Croatia | 912 | Czech Republic | male | Group D | NA | 60 | Czech Republic | 1.1.0 | 2 | 2 | 10 | Group Stage | 52986 | Hampden Park | 201 | Scotland | 2728 | Carlos del Cerro Grande | 214 | Spain |
3788747 | 2021-06-13 | 18:00:00 | 3 | 1 | available | available | 2021-07-07 13:09:42 | 2022-08-04 12:00:00 | 1 | 55 | Europe | UEFA Euro | 43 | 2020 | 915 | Austria | male | Group C | NA | 15 | Austria | 2358 | North Macedonia | male | Group C | NA | 135 | Macedonia, Republic of | 1.1.0 | 2 | 2 | 10 | Group Stage | 4365 | Arena Naţională | 187 | Romania | 591 | Lars Christian Andreas Ekberg | 220 | Sweden |
3788741 | 2021-06-11 | 21:00:00 | 0 | 3 | available | available | 2021-06-12 12:49:02 | 2022-08-04 12:00:00 | 1 | 55 | Europe | UEFA Euro | 43 | 2020 | 909 | Turkey | male | Group A | NA | 233 | Turkey | 914 | Italy | male | Group A | NA | 112 | Italy | 1.1.0 | 2 | 2 | 10 | Group Stage | 381 | Estadio OlÃmpico | 112 | Italy | 293 | Danny Desmond Makkelie | 160 | Netherlands |
3795109 | 2021-07-03 | 18:00:00 | 1 | 2 | available | available | 2021-07-04 13:05:32 | 2022-08-04 12:00:00 | 5 | 55 | Europe | UEFA Euro | 43 | 2020 | 912 | Czech Republic | male | NA | NA | 60 | Czech Republic | 776 | Denmark | male | NA | NA | 61 | Denmark | 1.1.0 | 2 | 2 | 11 | Quarter-finals | 4549 | Bakı Olimpiya Stadionu | 16 | Azerbaijan | 287 | Björn Kuipers | 160 | Netherlands |
3795187 | 2021-07-03 | 21:00:00 | 0 | 4 | available | available | 2021-07-04 16:39:20 | 2022-08-04 12:00:00 | 5 | 55 | Europe | UEFA Euro | 43 | 2020 | 911 | Ukraine | male | NA | NA | 238 | Ukraine | 768 | England | male | NA | NA | 68 | England | 1.1.0 | 2 | 2 | 11 | Quarter-finals | 381 | Estadio OlÃmpico | 112 | Italy | 186 | Felix Brych | 85 | Germany |
3795108 | 2021-07-02 | 18:00:00 | 1 | 1 | available | available | 2021-07-03 12:52:01 | 2022-08-04 12:00:00 | 5 | 55 | Europe | UEFA Euro | 43 | 2020 | 773 | Switzerland | male | NA | NA | 221 | Switzerland | 772 | Spain | male | NA | NA | 214 | Spain | 1.1.0 | 2 | 2 | 11 | Quarter-finals | 4726 | Saint-Petersburg Stadium | 188 | Russia | 1 | Michael Oliver | 68 | England |
3788770 | 2021-06-21 | 18:00:00 | 0 | 3 | available | available | 2021-09-26 22:04:17 | 2022-08-04 12:00:00 | 3 | 55 | Europe | UEFA Euro | 43 | 2020 | 2358 | North Macedonia | male | Group C | NA | 135 | Macedonia, Republic of | 941 | Netherlands | male | Group C | NA | 160 | Netherlands | 1.1.0 | 2 | 2 | 10 | Group Stage | 4815 | Johan Cruijff Arena (Amsterdam) | 160 | Netherlands | 583 | Istvan Kovacs | 187 | Romania |
3795506 | 2021-07-11 | 21:00:00 | 1 | 1 | available | available | 2021-07-12 12:27:50 | 2022-08-04 12:00:00 | 7 | 55 | Europe | UEFA Euro | 43 | 2020 | 914 | Italy | male | NA | NA | 112 | Italy | 768 | England | male | NA | NA | 68 | England | 1.1.0 | 2 | 2 | 26 | Final | 4666 | Wembley Stadium | 68 | England | 287 | Björn Kuipers | 160 | Netherlands |
3794688 | 2021-06-29 | 18:00:00 | 2 | 0 | available | available | 2021-08-21 19:00:29 | 2022-08-04 12:00:00 | 4 | 55 | Europe | UEFA Euro | 43 | 2020 | 768 | England | male | NA | NA | 68 | England | 770 | Germany | male | NA | NA | 85 | Germany | 1.1.0 | 2 | 2 | 33 | Round of 16 | 4666 | Wembley Stadium | 68 | England | 293 | Danny Desmond Makkelie | 160 | Netherlands |
3794692 | 2021-06-29 | 21:00:00 | 1 | 2 | available | available | 2021-10-09 14:22:25 | 2022-08-04 12:00:00 | 4 | 55 | Europe | UEFA Euro | 43 | 2020 | 790 | Sweden | male | NA | NA | 220 | Sweden | 911 | Ukraine | male | NA | NA | 238 | Ukraine | 1.1.0 | 2 | 2 | 33 | Round of 16 | 52986 | Hampden Park | 201 | Scotland | 269 | Daniele Orsato | 112 | Italy |
3794686 | 2021-06-28 | 18:00:00 | 3 | 5 | available | available | 2021-06-29 12:51:11 | 2022-08-04 12:00:00 | 4 | 55 | Europe | UEFA Euro | 43 | 2020 | 785 | Croatia | male | NA | NA | 56 | Croatia | 772 | Spain | male | NA | NA | 214 | Spain | 1.1.0 | 2 | 2 | 33 | Round of 16 | 495 | Parken | 61 | Denmark | 581 | Cüneyt Çakιr | 233 | Turkey |
3794687 | 2021-06-27 | 21:00:00 | 1 | 0 | available | available | 2021-07-05 13:37:21 | 2022-08-04 12:00:00 | 4 | 55 | Europe | UEFA Euro | 43 | 2020 | 782 | Belgium | male | NA | NA | 22 | Belgium | 780 | Portugal | male | NA | NA | 183 | Portugal | 1.1.0 | 2 | 2 | 33 | Round of 16 | 117374 | Estadio de La Cartuja | 214 | Spain | 186 | Felix Brych | 85 | Germany |
3794685 | 2021-06-26 | 21:00:00 | 2 | 1 | available | available | 2021-06-27 13:56:22 | 2022-08-04 12:00:00 | 4 | 55 | Europe | UEFA Euro | 43 | 2020 | 914 | Italy | male | NA | NA | 112 | Italy | 915 | Austria | male | NA | NA | 15 | Austria | 1.1.0 | 2 | 2 | 33 | Round of 16 | 4666 | Wembley Stadium | 68 | England | 8 | Anthony Taylor | 68 | England |
3788774 | 2021-06-23 | 21:00:00 | 2 | 2 | available | available | 2021-09-16 22:37:38 | 2022-08-04 12:00:00 | 3 | 55 | Europe | UEFA Euro | 43 | 2020 | 770 | Germany | male | Group F | NA | 85 | Germany | 916 | Hungary | male | Group F | NA | 103 | Hungary | 1.1.0 | 2 | 2 | 10 | Group Stage | 4867 | Allianz Arena | 85 | Germany | 725 | Sergey Karasev | 188 | Russia |
3788771 | 2021-06-22 | 21:00:00 | 3 | 1 | available | available | 2021-06-23 13:41:52 | 2022-08-04 12:00:00 | 3 | 55 | Europe | UEFA Euro | 43 | 2020 | 785 | Croatia | male | Group D | NA | 56 | Croatia | 942 | Scotland | male | Group D | NA | 201 | Scotland | 1.1.0 | 2 | 2 | 10 | Group Stage | 52986 | Hampden Park | 201 | Scotland | 1121 | Fernando Andrés Rapallini | 11 | Argentina |
3788772 | 2021-06-22 | 21:00:00 | 0 | 1 | available | available | 2021-06-23 13:36:16 | 2022-08-04 12:00:00 | 3 | 55 | Europe | UEFA Euro | 43 | 2020 | 912 | Czech Republic | male | Group D | NA | 60 | Czech Republic | 768 | England | male | Group D | NA | 68 | England | 1.1.0 | 2 | 2 | 10 | Group Stage | 4666 | Wembley Stadium | 68 | England | 2445 | Artur Manuel Ribeiro Soares Dias | 183 | Portugal |
3788768 | 2021-06-21 | 21:00:00 | 0 | 2 | available | available | 2021-06-22 13:47:34 | 2022-08-04 12:00:00 | 3 | 55 | Europe | UEFA Euro | 43 | 2020 | 1835 | Finland | male | Group B | NA | 77 | Finland | 782 | Belgium | male | Group B | NA | 22 | Belgium | 1.1.0 | 2 | 2 | 10 | Group Stage | 4726 | Saint-Petersburg Stadium | 188 | Russia | 186 | Felix Brych | 85 | Germany |
3788767 | 2021-06-21 | 18:00:00 | 0 | 1 | available | available | 2021-06-27 13:34:43 | 2022-08-04 12:00:00 | 3 | 55 | Europe | UEFA Euro | 43 | 2020 | 911 | Ukraine | male | Group C | NA | 238 | Ukraine | 915 | Austria | male | Group C | NA | 15 | Austria | 1.1.0 | 2 | 2 | 10 | Group Stage | 4365 | Arena Naţională | 187 | Romania | 581 | Cüneyt Çakιr | 233 | Turkey |
3788753 | 2021-06-16 | 15:00:00 | 0 | 1 | available | available | 2021-11-11 14:00:16 | 2022-08-04 12:00:00 | 2 | 55 | Europe | UEFA Euro | 43 | 2020 | 1835 | Finland | male | Group B | NA | 77 | Finland | 796 | Russia | male | Group B | NA | 188 | Russia | 1.1.0 | 2 | 2 | 10 | Group Stage | 4726 | Saint-Petersburg Stadium | 188 | Russia | 293 | Danny Desmond Makkelie | 160 | Netherlands |
3788765 | 2021-06-20 | 18:00:00 | 3 | 1 | available | available | 2021-08-02 14:58:49 | 2022-08-04 12:00:00 | 3 | 55 | Europe | UEFA Euro | 43 | 2020 | 773 | Switzerland | male | Group A | NA | 221 | Switzerland | 909 | Turkey | male | Group A | NA | 233 | Turkey | 1.1.0 | 2 | 2 | 10 | Group Stage | 4549 | Bakı Olimpiya Stadionu | 16 | Azerbaijan | 943 | Slavko VinÄić | 208 | Slovenia |
3788763 | 2021-06-19 | 15:00:00 | 1 | 1 | available | available | 2021-06-21 13:08:32 | 2022-08-04 12:00:00 | 2 | 55 | Europe | UEFA Euro | 43 | 2020 | 916 | Hungary | male | Group F | NA | 103 | Hungary | 771 | France | male | Group F | NA | 78 | France | 1.1.0 | 2 | 2 | 10 | Group Stage | 116551 | Puskás Aréna | 103 | Hungary | 1 | Michael Oliver | 68 | England |
3788759 | 2021-06-18 | 21:00:00 | 0 | 0 | available | available | 2021-07-14 12:59:48 | 2022-08-04 12:00:00 | 2 | 55 | Europe | UEFA Euro | 43 | 2020 | 768 | England | male | Group D | NA | 68 | England | 942 | Scotland | male | Group D | NA | 201 | Scotland | 1.1.0 | 2 | 2 | 10 | Group Stage | 4666 | Wembley Stadium | 68 | England | 180 | Antonio Miguel Mateu Lahoz | 214 | Spain |
3788758 | 2021-06-17 | 15:00:00 | 2 | 1 | available | available | 2021-06-19 12:31:42 | 2022-08-04 12:00:00 | 2 | 55 | Europe | UEFA Euro | 43 | 2020 | 911 | Ukraine | male | Group C | NA | 238 | Ukraine | 2358 | North Macedonia | male | Group C | NA | 135 | Macedonia, Republic of | 1.1.0 | 2 | 2 | 10 | Group Stage | 4365 | Arena Naţională | 187 | Romania | 1121 | Fernando Andrés Rapallini | 11 | Argentina |
3788757 | 2021-06-17 | 18:00:00 | 1 | 2 | available | available | 2021-07-24 16:17:22 | 2022-08-04 12:00:00 | 2 | 55 | Europe | UEFA Euro | 43 | 2020 | 776 | Denmark | male | Group B | NA | 61 | Denmark | 782 | Belgium | male | Group B | NA | 22 | Belgium | 1.1.0 | 2 | 2 | 10 | Group Stage | 495 | Parken | 61 | Denmark | 287 | Björn Kuipers | 160 | Netherlands |
3788745 | 2021-06-13 | 15:00:00 | 1 | 0 | available | available | 2021-07-19 16:25:28 | 2022-08-04 12:00:00 | 1 | 55 | Europe | UEFA Euro | 43 | 2020 | 768 | England | male | Group D | NA | 68 | England | 785 | Croatia | male | Group D | NA | 56 | Croatia | 1.1.0 | 2 | 2 | 10 | Group Stage | 4666 | Wembley Stadium | 68 | England | 269 | Daniele Orsato | 112 | Italy |
3795107 | 2021-07-02 | 21:00:00 | 1 | 2 | available | available | 2022-02-01 17:20:34 | 2022-08-04 12:00:00 | 5 | 55 | Europe | UEFA Euro | 43 | 2020 | 782 | Belgium | male | NA | NA | 22 | Belgium | 914 | Italy | male | NA | NA | 112 | Italy | 1.1.0 | 2 | 2 | 11 | Quarter-finals | 4867 | Allianz Arena | 85 | Germany | 943 | Slavko VinÄić | 208 | Slovenia |
3795221 | 2021-07-07 | 21:00:00 | 2 | 1 | available | available | 2021-07-09 12:38:23 | 2022-08-04 12:00:00 | 6 | 55 | Europe | UEFA Euro | 43 | 2020 | 768 | England | male | NA | NA | 68 | England | 776 | Denmark | male | NA | NA | 61 | Denmark | 1.1.0 | 2 | 2 | 15 | Semi-finals | 4666 | Wembley Stadium | 68 | England | 293 | Danny Desmond Makkelie | 160 | Netherlands |
3794689 | 2021-06-26 | 18:00:00 | 0 | 4 | available | available | 2021-08-10 14:33:01 | 2022-08-04 12:00:00 | 4 | 55 | Europe | UEFA Euro | 43 | 2020 | 907 | Wales | male | NA | NA | 249 | Wales | 776 | Denmark | male | NA | NA | 61 | Denmark | 1.1.0 | 2 | 2 | 33 | Round of 16 | 4815 | Johan Cruijff Arena (Amsterdam) | 160 | Netherlands | 225 | Daniel Siebert | 85 | Germany |
3788746 | 2021-06-13 | 21:00:00 | 3 | 2 | available | available | 2021-06-14 12:58:15 | 2022-08-04 12:00:00 | 1 | 55 | Europe | UEFA Euro | 43 | 2020 | 941 | Netherlands | male | Group C | NA | 160 | Netherlands | 911 | Ukraine | male | Group C | NA | 238 | Ukraine | 1.1.0 | 2 | 2 | 10 | Group Stage | 4815 | Johan Cruijff Arena (Amsterdam) | 160 | Netherlands | 186 | Felix Brych | 85 | Germany |
3794691 | 2021-06-28 | 21:00:00 | 3 | 3 | available | available | 2021-06-29 04:56:23 | 2022-08-04 12:00:00 | 4 | 55 | Europe | UEFA Euro | 43 | 2020 | 771 | France | male | NA | NA | 78 | France | 773 | Switzerland | male | NA | NA | 221 | Switzerland | 1.1.0 | 2 | 2 | 33 | Round of 16 | 4365 | Arena Naţională | 187 | Romania | 1121 | Fernando Andrés Rapallini | 11 | Argentina |
3794690 | 2021-06-27 | 18:00:00 | 0 | 2 | available | available | 2021-06-28 12:45:34 | 2022-08-04 12:00:00 | 4 | 55 | Europe | UEFA Euro | 43 | 2020 | 941 | Netherlands | male | NA | NA | 160 | Netherlands | 912 | Czech Republic | male | NA | NA | 60 | Czech Republic | 1.1.0 | 2 | 2 | 33 | Round of 16 | 116551 | Puskás Aréna | 103 | Hungary | 725 | Sergey Karasev | 188 | Russia |
3788756 | 2021-06-17 | 21:00:00 | 2 | 0 | available | available | 2021-06-19 12:26:56 | 2022-08-04 12:00:00 | 2 | 55 | Europe | UEFA Euro | 43 | 2020 | 941 | Netherlands | male | Group C | NA | 160 | Netherlands | 915 | Austria | male | Group C | NA | 15 | Austria | 1.1.0 | 2 | 2 | 10 | Group Stage | 4815 | Johan Cruijff Arena (Amsterdam) | 160 | Netherlands | 2691 | Orel Grinfeeld | 111 | Israel |
3788749 | 2021-06-14 | 18:00:00 | 1 | 2 | available | available | 2021-06-15 13:11:56 | 2022-08-04 12:00:00 | 1 | 55 | Europe | UEFA Euro | 43 | 2020 | 789 | Poland | male | Group E | NA | 182 | Poland | 908 | Slovakia | male | Group E | NA | 207 | Slovakia | 1.1.0 | 2 | 2 | 10 | Group Stage | 4726 | Saint-Petersburg Stadium | 188 | Russia | 448 | Ovidiu Alin Hațegan | 187 | Romania |
3788750 | 2021-06-14 | 21:00:00 | 0 | 0 | available | available | 2021-06-16 12:30:09 | 2022-08-04 12:00:00 | 1 | 55 | Europe | UEFA Euro | 43 | 2020 | 772 | Spain | male | Group E | NA | 214 | Spain | 790 | Sweden | male | Group E | NA | 220 | Sweden | 1.1.0 | 2 | 2 | 10 | Group Stage | 117374 | Estadio de La Cartuja | 214 | Spain | 943 | Slavko VinÄić | 208 | Slovenia |
3788748 | 2021-06-14 | 15:00:00 | 0 | 2 | available | available | 2021-08-08 19:08:28 | 2022-08-04 12:00:00 | 1 | 55 | Europe | UEFA Euro | 43 | 2020 | 942 | Scotland | male | Group D | NA | 201 | Scotland | 912 | Czech Republic | male | Group D | NA | 60 | Czech Republic | 1.1.0 | 2 | 2 | 10 | Group Stage | 52986 | Hampden Park | 201 | Scotland | 225 | Daniel Siebert | 85 | Germany |
